• Posts
  • Market Stats
  • Contact
    • Meet the Team

The Mike Lentz Team - Keller Williams Realty

Marketing Your Home for All It's Worth

Home » Glassboro Market Stats May 2012

Glassboro Market Stats May 2012

July 9, 2012 by Mike

Data compiled from TREND MLS.  Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Glassboro, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.  Sales price reflects net price after Seller Concessions.

Street Town Sale Price List Price Bdrms Bths SP/LP DOM
202 S Academy St S Glassboro $45,000 $40,000 3 1.1 113% 67
27 Tallowood Dr Glassboro $176,000 $184,900 3 1.1 95% 169
30 S Poplar St Glassboro $155,500 $169,900 2 1.1 92% 160
312 Victoria Ave Glassboro $145,000 $109,900 4 2 132% 10
336 Whethersfield Dr Glassboro $155,000 $159,900 3 2 97% 26
408 Princeton Rd S Glassboro $168,000 $175,000 4 2.1 96% 61
417 Ronald Ave Glassboro $196,000 $208,900 3 2 94% 63
418 Aura Rd Glassboro $186,241 $193,990 3 2.2 96% 33
422 Wistar PL Glassboro $258,020 $261,000 6 3.1 99% 226
454 Wistar PL Glassboro $242,403 $249,990 4 2.1 97% 219
51 Williamsburg Ct Glassboro $168,000 $185,000 3 1.1 91% 40
956 N Main St Glassboro $76,000 $83,000 4 2.1 92% 172
AVERAGES $164,264 $168,457 100% 104

Filed Under: Market Stats Tagged With: Glassboro

About Mike

Michael Lentz

The Mike Lentz Team
Keller Williams Realty
broker: 856-582-1200
team: 856-202-3154
schedule a call or meeting: https://go.oncehub.com/MikeLentzTeam

Contact

The Mike Lentz Team
Keller Williams Realty
381 Egg Harbor Rd
Sewell NJ 08080

Broker: 856-582-1200
Team: 856-202-3154

Connect

Facebook
Instagram

Copyright © 2025 · Log in