• Posts
  • Market Stats
  • Contact
    • Meet the Team

The Mike Lentz Team - Keller Williams Realty

Marketing Your Home for All It's Worth

Home » Glassboro Market Stats September 2014

Glassboro Market Stats September 2014

October 19, 2014 by Mike

Data compiled from TREND MLS.  Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Glassboro, it is important to understand the Glassboro market stats – the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio –  so that you can make an educated decision.

Street Town Sold Price List Price Original Price beds baths SP/LP SP/OP dom
100 Sylvan Ter Glassboro $128,000 $139,900 $164,999 3 1.1 91% 78% 466
307 Hamilton Rd Glassboro $283,000 $294,450 $319,000 4 2.1 96% 89% 133
27 Zane St Glassboro $55,000 $55,000 $109,000 3 1.1 100% 50% 166
501 Dover Cir Glassboro $148,000 $139,900 $139,900 3 2 106% 106% 46
16 Meghan Ct Glassboro $232,000 $239,900 $249,000 3 2.2 97% 93% 112
14 Nursery Ct Glassboro $275,000 $275,000 $294,900 4 2.1 100% 93% 57
585 DeFrancesco Cir Glassboro $266,000 $269,990 $264,990 4 2.1 99% 100% 87
322 Grande Blvd Glassboro $256,990 $256,990 $295,990 2 2 100% 87% 86
142 Aspen Ct Glassboro $217,000 $229,000 $239,000 3 2.1 95% 91% 56
13 Winterberry Ct Glassboro $123,000 $129,900 $129,900 2 1.1 95% 95% 51
8 Broxton Way Glassboro $172,000 $175,000 $185,000 3 2 98% 93% 55
215 Cornell Rd Glassboro $160,000 $160,000 $160,000 3 2 100% 100% 19
33 Stoneshire Dr Glassboro $153,000 $149,900 $169,900 3 2.1 102% 90% 46
AVERAGES $189,922 $193,456 $209,352 98% 91% 106

[wnt_grid keyid=”1″ title=”Glassboro Homes For Sale” maptype=”disabled” exactcity=”1″ ownertype=”all” paginated=”false” sortoptions=”false” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”township” state=”NJ” min_price=”0″ max_price=”1000000000″ county=”Gloucester” township=”Glassboro Boro” single_family_detached=”y” condo=”y” townhouse=”y” duplex=”y” /]

Filed Under: Market Stats

About Mike

Michael Lentz

The Mike Lentz Team
Keller Williams Realty
broker: 856-582-1200
team: 856-202-3154
schedule a call or meeting: https://go.oncehub.com/MikeLentzTeam

Contact

The Mike Lentz Team
Keller Williams Realty
381 Egg Harbor Rd
Sewell NJ 08080

Broker: 856-582-1200
Team: 856-202-3154

Connect

Facebook
Instagram

Copyright © 2025 · Log in