• Posts
  • Market Stats
  • Contact
    • Meet the Team

The Mike Lentz Team - Keller Williams Realty

Marketing Your Home for All It's Worth

Home » Gloucester Twp Market Stats – September 2014

Gloucester Twp Market Stats – September 2014

October 19, 2014 by Mike

 

Street Town Sold Price List Price Original Price Beds Baths SP/LP SP/OP DOM
21 Mullen Dr Sicklerville $374,000 $399,900 $409,900 4 3.1 94% 91% 99
191 Breckenridge Dr Sicklerville $246,500 $243,000 $243,000 4 2.1 101% 101% 5
314 Hollyoke Rd Somerdale $245,000 $249,900 $329,900 5 3.1 98% 74% 149
28 Millbridge Rd Gloucester Twp $236,000 $249,900 $269,900 4 2.1 94% 87% 131
39 Red Bank Dr Sicklerville $236,000 $236,000 $236,000 5 2.1 100% 100% 17
372 Roberts Dr Somerdale $232,500 $234,900 $259,900 5 2.1 99% 89% 342
11 Piney Point Pl Sicklerville $230,000 $239,900 $259,900 4 2.1 96% 88% 63
738 Upton Way Somerdale $227,000 $229,900 $229,900 4 2 99% 99% 12
156 La Costa Dr Blackwood $215,000 $213,000 $219,500 3 2.1 101% 98% 78
82 Vance Ave Sicklerville $212,000 $219,900 $219,900 3 2.1 96% 96% 38
43 Oak Ave Blackwood $200,000 $200,000 $220,000 4 2.1 100% 91% 45
837 Wessex Ln Somerdale $199,900 $199,900 $209,900 4 1.1 100% 95% 49
34 Sugar Bush Dr Sicklerville $195,000 $195,000 $189,900 4 2.1 100% 103% 24
25 Deer Park Cir Blackwood $194,000 $210,000 $210,000 4 2 92% 92% 12
6 Princeton Dr Laurel Springs $193,000 $194,900 $199,900 4 2 99% 97% 115
107 Breckenridge Dr Sicklerville $190,000 $195,900 $250,000 3 2.1 97% 76% 141
60 Deer Park Cir Blackwood $189,000 $200,000 $200,000 3 2 95% 95% 8
17 Conestoga Rd Gloucester Twp $184,900 $184,900 $184,900 4 1.1 100% 100% 24
326 Huntington Ave Glendora $179,900 $179,000 $179,000 4 2 101% 101% 107
110 Celestino Ct Gloucester Twp $179,000 $179,000 $189,900 4 2.1 100% 94% 56
8 Sturbridge Dr Gloucester Twp $169,900 $169,900 $174,900 3 1.1 100% 97% 44
11 Albert Rd Glendora $158,000 $159,900 $179,000 3 1.1 99% 88% 109
1014 New Brooklyn Rd Sicklerville $158,000 $158,800 $162,900 2 1 99% 97% 112
1423 S Collins Ct Blackwood $154,900 $149,900 $159,900 3 2.2 103% 97% 126
5 Stonecrop Ct Sicklerville $153,000 $157,900 $157,900 3 2.1 97% 97% 23
2308 Wimbledon Way Blackwood $150,000 $154,900 $154,900 2 2 97% 97% 58
2202 Beacon Hill Dr Gloucester Twp $149,000 $150,000 $145,000 3 2.1 99% 103% 11
109 Fox Meadow Dr Sicklerville $148,000 $154,900 $154,900 2 1.1 96% 96% 57
705 Tanglewood Dr Sicklerville $146,000 $149,000 $179,000 3 2.1 98% 82% 399
517 Arline Ave Glendora $145,000 $155,000 $167,000 3 1.1 94% 87% 236
420 Ridge Ave Glendora $140,000 $150,000 $149,900 3 2 93% 93% 59
249 Almonesson Rd Blackwood $130,000 $137,999 $144,500 5 1 94% 90% 362
1103 Aberdeen Ln Blackwood $122,500 $129,900 $129,900 2 1 94% 94% 71
1720 Kingswood Pl Gloucester Twp $121,000 $121,000 $119,900 3 1.1 100% 101% 99
1075 Davistown Rd Gloucester Twp $120,000 $129,900 $199,999 3 2.1 92% 60% 3
220 Laurel Pl Clementon $115,000 $112,900 $112,900 3 1.1 102% 102% 16
709 Central Ave Glendora $108,000 $114,900 $129,900 3 2 94% 83% 116
12 Mckinley Ave Blackwood $107,500 $117,900 $140,800 3 1.1 91% 76% 124
16 Brantley Way Sicklerville $95,000 $100,000 $100,000 4 3 95% 95% 218
58 Girard Ave Gloucester Twp $85,000 $79,900 $79,900 3 1 106% 106% 93
16 Trinity Ln Blackwood $79,150 $109,000 $109,000 3 1.1 73% 73% 19
57 Presidential Dr Sicklerville $75,000 $79,999 $79,999 3 1 94% 94% 37
1709 Huntingdon Mews Clementon $68,500 $73,998 $74,998 2 2 93% 91% 97
1809 Edgewood Pl Blackwood $65,000 $95,000 $95,000 3 2 68% 68% 12
1828 Edgewood Pl Clementon $59,900 $59,900 $59,900 3 1.1 100% 100% 26
1904 Waldon Ct Blackwood $33,500 $45,000 $45,000 1 1 74% 74% 157
1901 Waldon Ct Sicklerville $33,000 $40,000 $40,000 1 1 83% 83% 16
AVERAGES $158,480 $164,094 $173,581 97% 91% 90

 

Data compiled from TREND MLS.  Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Gloucester Twp, it is important to understand the Gloucester Twp market stats – the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio –  so that you can make an educated decision.

[wnt_grid keyid=”1″ title=”Gloucester Twp Homes For Sale” maptype=”disabled” exactcity=”1″ ownertype=”all” paginated=”false” sortoptions=”false” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”township” state=”NJ” min_price=”0″ max_price=”1000000000″ county=”camden” township=”Gloucester Twp” single_family_detached=”y” condo=”y” townhouse=”y” duplex=”y” /]

Filed Under: Market Stats Tagged With: Gloucester Twp

About Mike

Michael Lentz

The Mike Lentz Team
Keller Williams Realty
broker: 856-582-1200
team: 856-202-3154
schedule a call or meeting: https://go.oncehub.com/MikeLentzTeam

Contact

The Mike Lentz Team
Keller Williams Realty
381 Egg Harbor Rd
Sewell NJ 08080

Broker: 856-582-1200
Team: 856-202-3154

Connect

Facebook
Instagram

Copyright © 2025 · Log in