Data compiled from TREND MLS. Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Mantua, it is important to understand the Mantua market stats – the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio – so that you can make an educated decision.
Street | Town | Sold Price | List Price | Original Price | Beds | Baths | SP/LP | SP/OP | DOM |
486 Center St | Sewell | $64,999 | $64,999 | $75,000 | 0 | 1.1 | 100% | 87% | 287 |
673 Main St | Sewell | $125,000 | $136,000 | $196,000 | 3 | 2 | 92% | 64% | 225 |
1107 Crestmont Dr | Mantua | $139,000 | $144,900 | $149,000 | 2 | 2.1 | 96% | 93% | 151 |
606 Sunflower Way | Mantua | $139,000 | $136,900 | $139,500 | 2 | 2 | 102% | 100% | 93 |
223 Bridgeton Pike | Mantua | $107,000 | $125,000 | $125,000 | 3 | 1 | 86% | 86% | 97 |
15 Silver Creek Dr | Mantua | $227,000 | $249,000 | $254,500 | 2 | 2 | 91% | 89% | 110 |
601 Sunflower Way | Mantua | $142,000 | $144,500 | $144,500 | 2 | 2 | 98% | 98% | 85 |
150 Wilson Ave | Mantua | $170,000 | $194,500 | $194,500 | 3 | 2.1 | 87% | 87% | 117 |
15-21 High St | Mantua | $98,000 | $98,500 | $98,500 | 3 | 2 | 99% | 99% | 29 |
680 Bridgeton Pike | Mantua | $230,000 | $225,000 | $229,900 | 3 | 2 | 102% | 100% | 57 |
33 Candlewood Dr | Mantua | $265,000 | $265,000 | $265,000 | 3 | 2.1 | 100% | 100% | 30 |
939 Gray Fox Cir | Sewell | $297,500 | $305,000 | $305,000 | 3 | 2.1 | 98% | 98% | 36 |
25 Bergen Ave | Sewell | $400,000 | $419,900 | $429,000 | 3 | 2 | 95% | 93% | 44 |
1404 Tristram Cir | Mantua | $129,000 | $133,000 | $133,000 | 2 | 1.1 | 97% | 97% | 21 |
133 Barnsboro Rd | Sewell | $250,000 | $249,900 | $249,900 | 4 | 2.1 | 100% | 100% | 16 |
25 Arbour Ln | Sewell | $206,000 | $206,000 | $206,000 | 2 | 2.1 | 100% | 100% | 3 |
AVERAGES | $186,844 | $193,631 | $199,644 | 96% | 94% | 88 |
[wnt_grid keyid=”1″ title=”Mantua Homes For Sale” maptype=”disabled” exactcity=”1″ ownertype=”all” paginated=”false” sortoptions=”false” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”township” state=”NJ” min_price=”0″ max_price=”1000000000″ county=”Gloucester” township=”Mantua Twp” single_family_detached=”y” condo=”y” townhouse=”y” duplex=”y” /]