Street | Town | Sold Price | List Price | Original Price | Beds | Baths | SP/LP | SP/OP | DOM |
10 Orchard Dr | Mullica Hill | $296,000 | $319,900 | $325,000 | 3 | 2.1 | 93% | 91% | 203 |
21 Mill Rd | Mullica Hill | $32,500 | $39,900 | $59,900 | 3 | 1.1 | 81% | 54% | 154 |
114 Willow Oaks Ln | Mullica Hill | $640,000 | $650,000 | $680,000 | 5 | 4.1 | 98% | 94% | 211 |
207 Allens Ln | Mullica Hill | $128,000 | $137,500 | $144,500 | 2 | 2.1 | 93% | 89% | 176 |
213 Windsor Rd | Mullica Hill | $381,000 | $393,500 | $393,500 | 5 | 2.1 | 97% | 97% | 70 |
104 Laurel Ct | Mullica Hill | $387,500 | $389,000 | $399,900 | 4 | 2.2 | 100% | 97% | 28 |
122 Woodstown Rd | Mullica Hill | $96,000 | $119,900 | $135,000 | 3 | 1 | 80% | 71% | 68 |
457 Woodruff Trl | Mullica Hill | $224,000 | $229,000 | $229,000 | 2 | 2 | 98% | 98% | 15 |
150 Cedar Rd | Mullica Hill | $395,000 | $429,000 | $429,000 | 4 | 3.1 | 92% | 92% | 69 |
102 Franklin Dr | Mullica Hill | $180,000 | $206,500 | $219,302 | 3 | 2 | 87% | 82% | 67 |
105 Mallard Ct | Mullica Hill | $347,000 | $354,900 | $354,900 | 4 | 2.1 | 98% | 98% | 11 |
111 Sage Trl | Mullica Hill | $215,000 | $219,900 | $219,900 | 2 | 2 | 98% | 98% | 2 |
10 Turtle Creek Dr | Mullica Hill | $367,000 | $373,000 | $373,000 | 4 | 2.1 | 98% | 98% | 8 |
AVERAGES | $283,769 | $297,077 | $304,839 | 96% | 93% | 83 |
Data compiled from TREND MLS. Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Mullica Hill, it is important to understand the Mullica Hill market stats – the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio – so that you can make an educated decision.
[wnt_grid keyid=”1″ title=”Mullica Hill Homes for Sale” maptype=”disabled” exactcity=”1″ ownertype=”all” paginated=”false” sortoptions=”false” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”township” state=”NJ” single_family_detached=”y” condo=”y” townhouse=”y” duplex=”y” min_price=”10000″ max_price=”1000000000″ county=”Gloucester” township=”Harrison Twp” /]