• Posts
  • Market Stats
  • Contact
    • Meet the Team

The Mike Lentz Team - Keller Williams Realty

Marketing Your Home for All It's Worth

Home » Washington Twp Market Stats June 2012

Washington Twp Market Stats June 2012

July 9, 2012 by Mike

Data compiled from TREND MLS.  Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Washington Township, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.  Sales price reflects net price after Seller Concessions.

Street Town Sale Price List Price Bdrms Bths SP/LP DOM
1 Polaris Rd Turnersville $225,000 $239,900 4 2.1 94% 99
10 Grove Rd Sewell $185,000 $209,000 3 2 89% 135
10 Pembrook Rd Turnersville $170,000 $169,000 3 1.1 101% 25
104 Arbutus Ct Sewell $339,000 $350,000 4 2.1 97% 51
11 Lake Shore Dr Sewell $325,000 $350,000 4 3.2 93% 389
11 Polaris Rd Blackwood $211,046 $224,900 4 2.1 94% 190
1106 Livingston St Turnersville $184,000 $194,900 4 1.1 94% 237
12 Fomalhaut Ct Blackwood $42,500 $49,000 3 1.1 87% 130
122 Devonshire Ct Sewell $142,000 $144,900 2 1 98% 87
14 Cranford Rd Turnersville $207,000 $224,900 3 1.1 92% 74
14 Kensington Ct Sewell $339,000 $349,900 4 2.1 97% 2
14 Tamwood Ln Sewell $275,000 $275,000 4 2.1 100% 451
15 Charles Ln Sewell $265,000 $268,900 4 2.2 99% 9
16 Pleasant Valley Dr Sewell $197,500 $205,000 2 2 96% 19
17 Sheffield Ln Turnersville $192,316 $199,900 4 2.1 96% 22
18 Brookside Dr Sewell $254,900 $259,900 3 2.1 98% 8
19 Lantern Ln Turnersville $210,000 $204,900 3 1.1 102% 178
19 Wendee Way Sewell $337,000 $340,000 3 2.2 99% 8
1901 Tanglewood Ct Sewell $100,000 $114,900 2 2 87% 148
2 Langley Dr Sewell $246,000 $269,900 4 2.1 91% 287
200 Georgetown Rd Turnersville $199,000 $199,000 3 2.1 100% 15
201 Loring Ct Sewell $120,038 $134,900 2 2 89% 111
212 Hillary Ln Sewell $230,000 $239,900 3 2.1 96% 12
22 Ramble Pl Turnersville $220,000 $225,000 4 2.1 98% 34
221 Myrtle Ave Turnersville $193,000 $199,900 3 2.1 97% 26
24 Clemens Ln Turnersville $185,000 $195,000 3 2.1 95% 30
24 Wrenfield Dr Sewell $374,900 $379,900 4 2.1 99% 64
25 Lawrence Ln Turnersville $190,000 $230,000 4 2.1 83% 308
2508 Thistledown Ct Sewell $130,000 $139,900 2 1 93% 235
26 Libra Ln Sewell $122,000 $129,900 3 1.1 94% 11
26 Palomino Trl Sewell $190,000 $200,000 3 2.1 95% 117
26 Rainbow Dr Sewell $330,000 $339,900 4 2.2 97% 15
3 Denbigh Ct Sewell $335,000 $359,900 4 2.2 93% 73
33 Nature Ln Sewell $160,000 $164,500 2 2 97% 77
35 Long Bow Dr Sewell $260,000 $269,900 4 2.1 96% 14
352 Aldeberan Dr Sewell $115,000 $115,000 3 1.1 100% 15
36 Thornfield Cir Sewell $290,000 $299,000 4 2.1 97% 91
38 Lawrence Ln Turnersville $230,000 $243,500 4 2.1 94% 273
38 Rickland Dr Sewell $367,000 $374,900 4 2.1 98% 28
384 Merion Rd Turnersville $200,000 $210,000 4 1.1 95% 1
430 Greentree Rd Sewell $259,000 $249,000 4 2.1 104% 237
432 Pepper Mill Ct Sewell $132,000 $147,000 2 1.1 90% 97
440 Greentree Rd Sewell $92,000 $129,000 2 1 71% 434
523 Swiftwater Ct Sewell $105,000 $99,000 2 1.1 106% 3
529 Independence Pl Turnersville $210,000 $220,000 3 2.1 95% 8
6 Windy Acres Dr Sewell $485,000 $499,000 3 2.2 97% 245
61 Heather Rd Turnersville $210,000 $219,997 4 1.1 95% 55
630 Glen Ct Turnersville $135,000 $150,000 3 2 90% 80
7 Quail Hollow Dr Sewell $355,000 $369,900 4 2.1 96% 21
70 Haddock Dr Sewell $280,000 $299,900 4 2.1 93% 306
73 Nature Ln Sewell $177,500 $179,000 2 2 99% 30
751 Hurffville Crosskeys Rd Sewell $42,000 $80,000 3 2 53% 103
8 Fern Rd Turnersville $207,000 $224,900 3 1.1 92% 22
8 John Penn Bldg Turnersville $98,500 $105,000 1 1 94% 52
8 Tranquility Ct Sewell $196,000 $200,000 3 2.1 98% 10
9 Plum Tree Dr Sewell $351,000 $359,900 4 2.1 98% 13
9 Talon Ct Sewell $335,000 $349,900 4 2.1 96% 92
AVERAGES $220,319 $231,163 94% 104

Filed Under: Market Stats Tagged With: Washington Twp

About Mike

Michael Lentz

The Mike Lentz Team
Keller Williams Realty
broker: 856-582-1200
team: 856-202-3154
schedule a call or meeting: https://go.oncehub.com/MikeLentzTeam

Contact

The Mike Lentz Team
Keller Williams Realty
381 Egg Harbor Rd
Sewell NJ 08080

Broker: 856-582-1200
Team: 856-202-3154

Connect

Facebook
Instagram

Copyright © 2025 · Log in