Street | Town | Sold Price | List Price | Original Price | Beds | Baths | SP/LP | SP/OP | DOM |
114 Dorado Ave | Sewell | $105,000 | $110,000 | $179,900 | 3 | 1.1 | 95% | 58% | 47 |
7 Old York Rd | Turnersville | $153,000 | $179,000 | $179,000 | 4 | 2.1 | 85% | 85% | 54 |
29 Regulus Dr | Turnersville | $170,000 | $175,000 | $199,900 | 5 | 2 | 97% | 85% | 183 |
28 Rainbow Dr | Sewell | $365,000 | $389,000 | $400,000 | 4 | 2.1 | 94% | 91% | 266 |
19 Farmingham Dr | Sewell | $368,000 | $389,000 | $417,000 | 4 | 2.1 | 95% | 88% | 217 |
707 Sedgewick Ct | Sewell | $95,000 | $95,000 | $95,000 | 2 | 1 | 100% | 100% | 194 |
67 Olympia Ln | Turnersville | $229,000 | $229,000 | $244,900 | 3 | 2.1 | 100% | 94% | 165 |
202 Wilson Rd | Sewell | $255,000 | $260,000 | $299,999 | 4 | 2.1 | 98% | 85% | 113 |
925 Acadia Dr | Turnersville | $180,000 | $202,400 | $202,400 | 3 | 1.1 | 89% | 89% | 44 |
203 Loring Ct | Sewell | $97,500 | $110,000 | $116,000 | 1 | 1 | 89% | 84% | 38 |
29 Grandview Pl | Sewell | $193,000 | $199,900 | $205,900 | 2 | 2 | 97% | 94% | 74 |
14 Mackenzie Ct | Sewell | $300,000 | $314,999 | $344,900 | 4 | 3.1 | 95% | 87% | 82 |
16 Acrux Ct | Sewell | $85,000 | $94,900 | $102,500 | 3 | 1.1 | 90% | 83% | 77 |
12 Arcturus Dr | Sewell | $142,500 | $150,900 | $179,900 | 4 | 1.1 | 94% | 79% | 121 |
4 Concord Ct | Turnersville | $232,500 | $244,900 | $244,900 | 4 | 2.1 | 95% | 95% | 116 |
37 Saddlebrook Dr | Sewell | $236,500 | $265,000 | $265,000 | 4 | 2.1 | 89% | 89% | 18 |
34 Meeting House Ln | Turnersville | $125,800 | $130,000 | $130,000 | 2 | 1.1 | 97% | 97% | 28 |
444 Paddock Ct | Sewell | $147,000 | $149,500 | $158,000 | 2 | 2 | 98% | 93% | 99 |
532 Revere Dr | Turnersville | $199,500 | $204,900 | $204,900 | 3 | 2.1 | 97% | 97% | 19 |
118 Maple Leaf Cir | Sewell | $225,000 | $229,000 | $240,000 | 2 | 2 | 98% | 94% | 47 |
61 Freedom Rd | Sewell | $242,000 | $249,900 | $249,900 | 3 | 1.1 | 97% | 97% | 20 |
216 Pratt Ct | Sewell | $145,600 | $149,900 | $149,900 | 2 | 1.1 | 97% | 97% | 56 |
1 Simma Ct | Sewell | $255,500 | $259,900 | $259,900 | 4 | 2.1 | 98% | 98% | 11 |
12 Devon Pl 2ND FL | Sewell | $123,000 | $129,900 | $129,900 | 2 | 1.1 | 95% | 95% | 56 |
364 Ganttown Rd | Sewell | $370,000 | $399,900 | $389,900 | 4 | 2.1 | 93% | 95% | 38 |
339 Surrey Ct | Sewell | $93,900 | $104,500 | $119,900 | 2 | 2 | 90% | 78% | 22 |
909 Whitman Dr | Turnersville | $143,500 | $139,900 | $139,900 | 4 | 2 | 103% | 103% | 14 |
26 Berkshire Dr | Sewell | $455,000 | $455,000 | $455,000 | 4 | 3.1 | 100% | 100% | 11 |
12 Juniper Rd | Sewell | $277,000 | $287,900 | $287,900 | 4 | 2.1 | 96% | 96% | 30 |
9 Pine Ridge Ct | Sewell | $362,500 | $364,900 | $364,900 | 4 | 2.2 | 99% | 99% | 7 |
1790 Stockton Ct | Turnersville | $239,900 | $239,900 | $229,890 | 4 | 2.1 | 100% | 104% | 7 |
822 Whitman School Rd | Blackwood | $172,000 | $175,000 | $175,000 | 4 | 2 | 98% | 98% | 10 |
47 Brandon Ln | Turnersville | $205,900 | $209,900 | $209,900 | 2 | 2 | 98% | 98% | 12 |
24 Cortland Ln | Sewell | $230,000 | $259,900 | $259,900 | 4 | 2.1 | 88% | 88% | 6 |
AVERAGES | $212,356 | $222,024 | $230,350 | 96% | 92% | 68 |
Data compiled from TREND MLS. Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Washington Twp, it is important to understand the Washington Twp market stats – the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio – so that you can make an educated decision.
[wnt_grid keyid=”1″ title=”Washington Twp Homes for Sale” maptype=”disabled” exactcity=”1″ ownertype=”all” paginated=”false” sortoptions=”false” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”township” state=”NJ” min_price=”10000″ max_price=”1000000000″ township=”Washington Twp” single_family_detached=”y” condo=”y” townhouse=”y” duplex=”y” /]