Washington Twp Market Stats May 2012

Data compiled from TREND MLS.  Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Washington Township, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.  Sales price reflects net price after Seller Concessions.

Street Town Sale Price List Price Bdrms Bths SP/LP  DOM
1019 Hillsboro Ct Sewell $119,000 $129,000 2 1.1 92% 178
102 Barclay Dr Turnersville $125,000 $129,900 3 1 96% 60
109 Chatham Rd Turnersville $168,000 $179,900 3 1.1 93% 148
11 Brandywine Way Turnersville $250,000 $255,000 3 2.1 98% 253
12 Aldeberan Ct Sewell $127,900 $132,900 3 2.1 96% 70
124G Pristine Pl Sewell $110,000 $115,000 2 2 96% 212
13 Clearbrook Ln Sewell $284,000 $299,900 4 2.1 95% 81
134 Hurffville Rd Blackwood $210,000 $219,900 4 2.1 95% 19
15 Wendee Way Sewell $264,000 $264,900 4 2.1 100% 10
15 Windy Acres Dr Sewell $498,000 $512,000 5 2.1 97% 360
16 Lombardy Rd Turnersville $168,000 $174,900 3 1.1 96% 11
173 Golfview Dr Sewell $193,050 $199,900 4 3.1 97% 128
18 Tamwood Ln Sewell $437,000 $469,900 4 3.1 93% 158
198 Dorado Ave Sewell $298,000 $315,000 4 2.1 95% 136
2 Samuel Chase Bldg Turnersville $84,500 $99,900 1 2 85% 24
210 Boothby Ct Sewell $159,900 $159,900 2 2 100% 19
213 Claiborne Way Sewell $230,000 $269,000 4 2.1 86% 1
222 Pratt Ct Sewell $145,000 $149,999 2 1.1 97% 43
235 Johnson Rd Turnersville $162,000 $169,900 3 1.1 95% 33
24 Jupiter Rd Sewell $185,000 $189,900 4 2.1 97% 47
24 Sirius Ct Sewell $138,750 $142,500 3 1.1 97% 5
242 Hurffville Grenloch Rd Sewell $190,000 $219,900 6 4.1 86% 79
3 Matthew Thornton Bldg Blackwood $103,500 $110,000 2 2 94% 52
3 Windy Acres Dr Sewell $580,000 $649,900 4 5.1 89% 291
30 Bryant Rd Blackwood $140,000 $160,000 4 2.1 88% 28
30 Lupus Ln Sewell $207,300 $219,900 3 2.1 94% 67
32 Moray Ln Sewell $300,000 $309,900 4 2.1 97% 376
338 Park Dr Sicklerville $25,000 $31,900 2 1.1 78% 30
34 Caserta Dr Sewell $190,000 $205,000 2 2 93% 12
360 Chapel Heights Rd Sewell $409,000 $454,900 4 2.1 90% 59
44 Meadowview Dr Sewell $323,900 $322,900 4 2.1 100% 12
46 Saddlebrook Dr Sewell $145,000 $159,900 4 2.1 91% 97
49 Winfield Cir Sewell $312,000 $324,000 4 2.1 96% 34
51 Silver Birch Rd Turnersville $135,000 $149,000 4 1.1 91% 131
609 Covington Ct Sewell $107,000 $117,500 2 2 91% 310
730 Sedgewick Ct Sewell $100,000 $100,000 2 1 100% 87
80 Greenwood Dr Turnersville $230,000 $244,900 4 3 94% 50
806 Canal St Turnersville $195,000 $204,900 4 2.1 95% 116
920 Acadia Dr Turnersville $170,500 $179,000 3 1.1 95% 323
AVERAGES $210,777 $224,172 94% 106

Compare listings

Compare