Street | Town | Sold Price | List Price | Original Price | Beds | Baths | SP/LP | SP/OP | DOM |
220 2nd Ave | Glendora | $170,000 | $179,750 | $209,900 | 3 | 1.1 | 95% | 81% | 451 |
815 Camden Ave | Blackwood | $221,000 | $224,900 | $229,900 | 4 | 2.1 | 98% | 96% | 435 |
18 Morgan Hill Ct | Blackwood | $262,500 | $229,000 | $350,000 | 4 | 3.1 | 115% | 75% | 356 |
750 Upton Way | Somerdale | $191,000 | $200,000 | $210,000 | 4 | 2.1 | 96% | 91% | 192 |
12 Willow Cedar Way | Blackwood | $141,500 | $149,900 | $159,900 | 3 | 1.1 | 94% | 88% | 186 |
1 Oak Leaf Ct | Sicklerville | $237,000 | $239,000 | $250,000 | 4 | 2.1 | 99% | 95% | 29 |
47 La Costa Dr | Blackwood | $175,000 | $180,000 | $239,000 | 3 | 3.1 | 97% | 73% | 195 |
405 Frankford Ave | Blackwood | $180,000 | $179,500 | $187,500 | 4 | 1.1 | 100% | 96% | 158 |
148 Roberts Dr | Somerdale | $215,000 | $215,000 | $234,900 | 4 | 1.1 | 100% | 92% | 151 |
137 Jarvis Rd | Sicklerville | $175,000 | $175,000 | $206,000 | 3 | 3 | 100% | 85% | 8 |
232 Richmond Ave | Blackwood | $97,500 | $129,500 | $149,900 | 3 | 2.1 | 75% | 65% | 155 |
528 Hollywood Dr | Magnolia | $110,000 | $121,900 | $147,900 | 4 | 1.1 | 90% | 74% | 121 |
306 Woodland Ave | Blackwood | $162,000 | $161,999 | $168,000 | 4 | 1 | 100% | 96% | 139 |
12 Bryces Ct | Gloucester Twp | $298,000 | $319,900 | $328,900 | 4 | 2.1 | 93% | 91% | 79 |
3001 Wimbledon Way | Blackwood | $140,000 | $149,800 | $159,900 | 2 | 2 | 93% | 88% | 159 |
6 Andrea Ct | Sicklerville | $99,000 | $99,900 | $104,900 | 3 | 1 | 99% | 94% | 115 |
8 Roberts Dr | Somerdale | $185,000 | $189,900 | $194,900 | 4 | 2.1 | 97% | 95% | 105 |
34 Augusta Ln | Blackwood | $168,000 | $169,899 | $194,900 | 3 | 2.1 | 99% | 86% | 124 |
19 Edgewater Ct | Gloucester Twp | $231,500 | $230,000 | $235,000 | 3 | 2.1 | 101% | 99% | 54 |
3 Arrowwood Dr | Sicklerville | $248,500 | $259,999 | $269,900 | 4 | 2.1 | 96% | 92% | 113 |
7 Erik Ct | Gloucester Twp | $269,990 | $269,990 | $289,990 | 4 | 2.1 | 100% | 93% | 125 |
8 S Betsy Ct | Glendora | $180,000 | $199,900 | $199,900 | 3 | 1.1 | 90% | 90% | 96 |
1433 Jarvis Rd | Sicklerville | $319,900 | $323,900 | $324,900 | 4 | 2 | 99% | 98% | 50 |
21 Farmhouse Ct | Gloucester Twp | $118,000 | $122,800 | $122,800 | 3 | 1.1 | 96% | 96% | 66 |
8 Aspen Rd | Gloucester Twp | $212,000 | $212,900 | $212,900 | 4 | 2.1 | 100% | 100% | 18 |
733 N Venetia Ave | Blackwood | $60,000 | $60,000 | $60,000 | 4 | 2 | 100% | 100% | 9 |
1125 Price Ave | Glendora | $139,000 | $149,900 | $149,900 | 2 | 2 | 93% | 93% | 41 |
6 Crabapple Ct | Blackwood | $193,000 | $189,900 | $189,900 | 4 | 2.1 | 102% | 102% | 44 |
84 Pebble Ln | Gloucester Twp | $188,000 | $194,500 | $199,000 | 3 | 2.2 | 97% | 94% | 40 |
510 Good Intent Rd | Blackwood | $33,000 | $35,000 | $35,000 | 3 | 1 | 94% | 94% | 66 |
206 Brown Ave | Blackwood | $37,000 | $40,000 | $40,000 | 2 | 1 | 93% | 93% | 12 |
48 Stephen Dr | Glendora | $157,500 | $159,800 | $159,800 | 3 | 1.1 | 99% | 99% | 7 |
229 Roberts Dr | Gloucester Twp | $220,000 | $219,900 | $219,900 | 4 | 2.1 | 100% | 100% | 29 |
93 Aberdeen Dr | Gloucester Twp | $235,000 | $229,900 | $229,900 | 4 | 2.1 | 102% | 102% | 9 |
108 Lincoln Dr | Gloucester Twp | $219,000 | $219,900 | $219,900 | 4 | 2 | 100% | 100% | 21 |
546 N Black Horse Pike | Blackwood | $129,900 | $129,900 | $129,900 | 2 | 1.1 | 100% | 100% | 12 |
63 Berkshire Rd | Sicklerville | $26,500 | $28,900 | $28,900 | 3 | 1 | 92% | 92% | 25 |
3417 High St | Somerdale | $93,000 | $99,900 | $99,900 | 3 | 1.1 | 93% | 93% | 12 |
308 Brighton Ct | Sicklerville | $40,000 | $45,900 | $45,900 | 1 | 1 | 87% | 87% | 11 |
AVERAGES | $168,674 | $172,762 | $184,351 | 98% | 91% | 103 |
Data compiled from TREND MLS. Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Gloucester Twp, it is important to understand the Gloucester Twp market stats – the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio – so that you can make an educated decision.
[wnt_grid keyid=”1″ title=”Gloucester Twp Homes For Sale” maptype=”disabled” exactcity=”1″ ownertype=”all” paginated=”false” sortoptions=”false” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”township” state=”NJ” min_price=”0″ max_price=”1000000000″ county=”camden” township=”Gloucester Twp” single_family_detached=”y” condo=”y” townhouse=”y” duplex=”y” /]