Mullica Hill Market Stats April 2012

Data compiled from TREND MLS.  Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Mullica Hill, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.  Sales price reflects net price after Seller Concessions.

 

Street Town Sale Price List Price Bdrms Bths SP/LP DOM
1017 Hewes Dr Mullica Hill $433,000 $429,900 4 2.2 101% 26
105 Saddle Ct Mullica Hill $357,000 $389,000 4 3 92% 125
112 Allens Ln Mullica Hill $130,000 $139,900 2 2 93% 172
115 Saddle Ct Mullica Hill $320,000 $318,000 4 2.1 101% 544
12 Peach Ridge Dr Mullica Hill $340,000 $354,900 4 2.1 96% 87
1202 Scoter Ct Mullica Hill $374,900 $374,900 4 2.2 100% 120
16 Maple Leaf Dr Mullica Hill $270,000 $289,000 3 2.1 93% 48
203 Allens Ln Mullica Hill $130,000 $139,999 2 2 93% 10
205 Windsor Rd Mullica Hill $310,000 $315,000 4 2.1 98% 91
23 Washington Ct Mullica Hill $270,000 $284,900 3 2.1 95% 61
608 Hancock Dr Mullica Hill $337,500 $369,999 4 2.1 91% 79
90 N Main St Mullica Hill $100,000 $119,900 4 2 83% 58
910 Canterbury Dr Mullica Hill $332,000 $350,000 5 2.1 95% 363
 AVERAGES $284,954 $298,108 95% 137

Compare listings

Compare