In September 2026, the median sale price in Camden County was $376,950 across 438 closed sales, and homes went under contract in a median of 19 days. Prices vary a lot by town: over the past 12 months the median ran from $168,500 in Camden to $904,000 in Haddonfield.
September 2026 (Bright MLS county report):
Full monthly trends: our Camden County real estate market report, updated monthly.
Each town links to its own guide with homes for sale, recent sales, property taxes and schools. Prices are the median over the 12 months shown on each town’s page.
| Town | Median sale price | Days on market | Sales (12 mo) | Avg tax bill (2025) | Public schools |
|---|---|---|---|---|---|
| Audubon | $430,000 | 14 | 91 | $8,590 | Audubon School District |
| Audubon Park | No recent sales | Not individually taxed | Audubon School District | ||
| Barrington | $378,000 | 15 | 80 | $9,728 | Barrington School District / Haddon Heights High School |
| Bellmawr | $325,000 | 14 | 105 | $6,505 | Bellmawr Public Schools / Black Horse Pike Regional School District |
| Berlin | $400,000 | 15 | 82 | $8,245 | Berlin Borough School District / Eastern Camden County Regional School District |
| Berlin Township | $398,000 | 16 | 66 | $7,445 | Berlin Township School District / Overbrook High School in Pine Hill |
| Brooklawn | $218,000 | 22 | 22 | $4,890 | Brooklawn Public School District / Gloucester City High School |
| Camden | $168,500 | 26 | 357 | $2,167 | Camden City School District |
| Cherry Hill | $492,000 | 15 | 843 | $9,869 | Cherry Hill School District |
| Chesilhurst | $326,500 | 33 | 14 | $7,952 | Winslow Township School District |
| Clementon | $285,000 | 26 | 75 | $5,501 | Clementon School District / Overbrook High School in Pine Hill |
| Collingswood | $450,000 | 13 | 167 | $10,044 | Collingswood Public School District |
| Gibbsboro | $437,000 | 30 | 64 | $10,419 | Gibbsboro School District / Eastern Camden County Regional School District |
| Gloucester City | $235,000 | 21 | 133 | $5,851 | Gloucester City Public Schools |
| Gloucester Township | $370,000 | 19 | 802 | $7,920 | Gloucester Township Public Schools / Black Horse Pike Regional School District |
| Haddon Heights | $497,500 | 12 | 62 | $10,440 | Haddon Heights School District |
| Haddon Township | $545,000 | 11 | 164 | $9,934 | Haddon Township School District |
| Haddonfield | $904,000 | 13 | 136 | $17,761 | Haddonfield School District |
| Hi-Nella | $350,000 | 66 | 4 | $10,279 | Stratford School District / Sterling High School |
| Laurel Springs | $340,000 | 16 | 28 | $9,453 | Laurel Springs School District / Sterling High School in Somerdale |
| Lawnside | $302,000 | 16 | 28 | $6,791 | Lawnside School District / Haddon Heights High School |
| Lindenwold | $259,000 | 20 | 116 | $5,407 | Lindenwold Public School District |
| Magnolia | $321,000 | 18 | 56 | $7,418 | Magnolia School District / Sterling Regional High School District |
| Merchantville | $403,000 | 12 | 28 | $10,419 | Merchantville School District / Haddon Heights High School |
| Mount Ephraim | $330,000 | 14 | 50 | $7,862 | Mount Ephraim School District / Audubon High School |
| Oaklyn | $395,000 | 18 | 40 | $9,410 | Oaklyn Public School / Collingswood Middle School and Collingswood High School |
| Pennsauken | $338,000 | 23 | 296 | $6,139 | Pennsauken Public Schools |
| Pine Hill | $290,000 | 17 | 103 | $6,555 | Pine Hill Schools |
| Runnemede | $345,000 | 45 | 156 | $7,138 | Runnemede Public School District / Black Horse Pike Regional School District |
| Sicklerville | $370,000 | 21 | 683 | Varies by town | Varies by town |
| Somerdale | $338,000 | 15 | 88 | $6,902 | Somerdale School District / Sterling Regional High School District |
| Stratford | $360,000 | 19 | 69 | $7,796 | Stratford School District / Sterling Regional High School District |
| Tavistock | No recent sales | $38,393 | Haddonfield School District | ||
| Voorhees | $520,000 | 16 | 323 | $11,718 | Voorhees Township School District / Eastern Camden County Regional School District |
| Waterford | $380,000 | 16 | 110 | $7,962 | Waterford Township School District / Hammonton Middle School and Hammonton High School |
| Winslow | $368,000 | 26 | 567 | $6,562 | Winslow Township School District |
| Woodlynne | $219,000 | 35 | 17 | $5,708 | Woodlynne School District / Collingswood High School |
Sales data: Bright MLS, 12 months through September or October 2026 (see each town page). Tax bills: NJ Division of Taxation, 2025 Average Residential Statistics.
The average residential property tax bill across Camden County was $7,766 in 2025. Bills vary widely by town, so compare the town pages before you set a budget. Each town page shows its tax rate, how much of market value homes are assessed at, and an estimate for a home at the local median price.
Gloucester County · Burlington County · Salem County · Cumberland County · All South Jersey communities
Tell us your budget, commute and must-haves. We will narrow the list to the towns that fit and send you homes there.
Schedule a callCompare listings
Compare