Washington Twp Stats – September 2014

Data compiled from TREND MLS.  Deemed reliable, but not guaranteed. Mike feels that if you are in the market to buy or sell real estate in Washington Twp, it is important to understand the Washington Twp market stats – the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio –  so that you can make an educated decision.

Street Town Sold Price List Price Original Price Beds Baths SP/LP SP/OP DOM
439 Atlanta Ct Sewell $99,000 $104,900 $134,900 2 2 94% 73% 816
19 Creek Rd Sewell $183,000 $194,000 $229,000 4 2.1 94% 80% 233
607 Whitman Dr Turnersville $125,000 $149,900 $149,900 4 1.1 83% 83% 66
39 Jones Ln Turnersville $253,000 $259,000 $300,000 3 2.1 98% 84% 308
63 Borrelly Blvd Sewell $175,000 $169,999 $169,999 3 1.1 103% 103% 182
647 Yorkshire Ct Sewell $93,500 $98,900 $112,900 1 1 95% 83% 226
73 Freedom Rd Sewell $207,500 $219,900 $234,900 3 1.1 94% 88% 154
13 Fox Tail Ct Sewell $425,000 $439,500 $458,900 4 3.2 97% 93% 107
21 Winfield Cir Sewell $280,000 $274,900 $299,000 4 2.1 102% 94% 64
21 Sherwood Dr Turnersville $158,000 $163,500 $184,900 4 2 97% 85% 55
69 Hartford Rd Sewell $215,000 $224,900 $229,900 3 2.1 96% 94% 64
30 Sherwood Dr Turnersville $200,000 $205,000 $225,000 4 1.1 98% 89% 48
17 Pleasant Valley Dr Sewell $237,000 $243,500 $243,500 2 2 97% 97% 44
311 Myrtle Ave Turnersville $157,000 $164,500 $165,000 3 1 95% 95% 116
28 Cortland Ln Sewell $251,500 $257,900 $259,900 4 2.1 98% 97% 54
421 Merion Rd Turnersville $109,000 $118,000 $118,000 3 1.1 92% 92% 2
11 Filly Way Sewell $385,000 $379,900 $379,900 4 3.1 101% 101% 50
50 Meeting House Ln Blackwood $150,000 $149,900 $149,900 3 1.1 100% 100% 17
106 English Oak Dr Turnersville $256,990 $253,000 $259,900 4 2.1 102% 99% 71
122 Raymond Dr Sewell $275,000 $279,900 $309,900 4 2.1 98% 89% 44
215 Cambridge Rd Turnersville $238,000 $244,900 $249,900 4 2.1 97% 95% 33
106 Golfview Dr Sewell $188,000 $199,900 $214,900 4 1.1 94% 87% 52
126 Pinto Dr Sewell $266,000 $269,900 $269,900 4 2.1 99% 99% 50
116 Haven Ct Sewell $110,000 $113,900 $117,900 2 2 97% 93% 50
47 Canis Ct Sewell $97,000 $100,000 $100,000 3 1.1 97% 97% 10
87 Appletree Ln Sewell $244,000 $250,000 $250,000 4 2.1 98% 98% 8
7 N Mars Dr Sewell $120,001 $130,000 $130,000 3 1.1 92% 92% 24
14 Moray Ln Sewell $335,000 $349,000 $369,000 4 2.1 96% 91% 16
86 Goodwin Pkwy Sewell $257,500 $257,880 $265,000 3 2.1 100% 97% 35
165 Garfield Ave Turnersville $160,000 $169,000 $169,000 3 1.1 95% 95% 28
15 Pickwick Pl Sewell $114,250 $121,000 $121,000 2 2 94% 94% 28
1 Aldridge Way Sewell $372,500 $389,900 $389,900 4 2.1 96% 96% 26
717 Jefferson Dr Blackwood $155,000 $149,900 $149,900 2 1.1 103% 103% 3
113 Chadds Ford Ct Sewell $222,000 $219,900 $219,900 3 1.1 101% 101% 22
614 Whitman Dr Blackwood $114,900 $114,900 $114,900 6 1 100% 100% 10
8 Bryant Rd Turnersville $275,000 $279,900 $279,900 4 2 98% 98% 10
1 Filly Way Sewell $310,000 $329,900 $329,900 4 3.1 94% 94% 1
AVERAGES $211,207 $217,321 $225,846 97% 94% 85

 

[wnt_grid keyid=”1″ title=”Washington Twp Homes for Sale” maptype=”disabled” exactcity=”1″ ownertype=”all” paginated=”false” sortoptions=”false” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”township” state=”NJ” min_price=”10000″ max_price=”1000000000″ township=”Washington Twp” single_family_detached=”y” condo=”y” townhouse=”y” duplex=”y” /]

Compare listings

Compare